Monday, 6 February 2012

Empirical Formulas

Empirical formulas are the simplest formula of a compound
- examples
    - empirical    |   molecular
        C4H9      |     C8H18
        NO2        |     N2O4
        CH7O2   |     C3H21O6
           P2O5     |     P4O10
        C5H11   |     C10H22
        C2H6O  |     C6H18O3
        C5H12O|     C5H12O
        NO2       |     N2O4
        H2O       |      H2O
- show only the simplest ratios, not the actual atoms
   - the empirical formula for chlorine gas is Cl
   - dinitrogen tetraoxide is not equal to N2O4
- To determine the empiricaL formula we need to know the ratio of each element
- To determine the ratio fill in the table below

Atom | Mass | Molar Mass| Moles | Mole/Smallest Mole | Ratio

- The simplest ratio may be decimals. For certain decimals you need to multiply everything by a common number
           Decimal           | Multiplying Coefficient
    0.5                         |                2
    0.33 or 0.66           |                3
    0.25 or 0.75           |                4
    0.2, 0.4, 0.6, 0.8    |                5

- JanCarlo Paysan

No comments:

Post a Comment